8.3 HP

10 HP

11.7 HP

13 HP

Specification | With Diesel Engine | With Petrol Engine | |||
---|---|---|---|---|---|
Model-8.3 hp | Model-10 hp | Model-13 hp | Model-13 hp | Model-11.7 hp | |
Max. Cutting Depth | 110 mm | 110 mm | 200 mm | 300 mm | 110 mm |
Blade Capacity | 14-16 inch | 14-16 inch | 14-20 inch | 14-32 inch | 14-16 inch |
Power | 8.3 hp Air Cool Diesel Engine | 10 hp Air Cool Diesel Engine | 13 hp Water Cool Diesel Engine | 13 hp Water Cool Diesel Engine | 11.7 hp Air Cool Petrol Engine |
Cutting Speed (As per Customer Feedback) |
50-60 mt/hr | 50-60 mt/hr | 50-60 mt/hr | 30-40 mt/hr | 50-60 mt/hr |
Depth Adjustment Mechanism | Screw Feed | Screw Feed | Screw Feed | Screw Feed | Screw Feed |
Driver Mechanism | +ve Chain Drive | +ve Chain Drive | +ve Chain Drive | +ve Chain Drive | +ve Chain Drive |
Water Tank Capacity | 45 lit. | 45 lit. | 45 lit. | 45 lit. | 45 lit. |
Weight | 180 kg | 180 kg | 300 kg | 350 kg | 180 kg |
7.5 HP

15 HP

20 HP

25 HP

30 HP

Specification | With Electric Motor | |||||
---|---|---|---|---|---|---|
Model 7.5 hp | Model 10 hp | Model 15 hp | Model 20 hp | Model 25 hp | Model 30 hp | |
Max. Cutting Depth | 75 mm | 110 mm | 200 mm | 320 mm | 400 mm | 450 mm |
Blade Capacity | 14 inch | 14-16 inch | 14-20 inch | 14-32 inch | 14-40 inch | 14-44 inch |
Power | 7.5 hp Electric Motor | 10 hp Electric Motor | 15 hp Electric Motor | 20 hp Electric Motor | 25 hp Electric Motor | 30 hp Electric Motor |
Cutting Speed (As per Customer Feedback) |
50-60 mt/hr | 50-60 mt/hr | 50-60 mt/hr | 30-40 mt/hr | 30-40 mt/hr | 30-40 mt/hr |
Depth Adjustment Mechanism | Screw Feed | Screw Feed | Screw Feed | Screw Feed | Screw Feed | Screw Feed |
Driver Mechanism | +ve Chain Drive | +ve Chain Drive | +ve Chain Drive | +ve Chain Drive | +ve Chain Drive | +ve Chain Drive |
Water Tank Capacity | 45 lit. | 45 lit. | 45 lit. | 55 lit. | 55 lit. | 55 lit. |
Weight | 170 kg | 170 kg | 280 kg | 380 kg | 400 kg | 420 kg |